. (Click on a column name to sort results by that column).
Country (Click on the Country to get details) | Cases | Deaths | Death Rate | Population |
Country | Cases | Deaths | Death Rate | Population |
Afghanistan | 39,693 | 1,472 | 3.71 | 38,041,757 |
Albania | 14,899 | 411 | 2.76 | 2,862,427 |
Algeria | 52,658 | 1,783 | 3.39 | 43,053,054 |
Andorra | 2,568 | 54 | 2.10 | 76,177 |
Angola | 5,863 | 206 | 3.51 | 31,825,299 |
Anguilla | 3 | 0 | 0.00 | 14,872 |
Antigua_and_Barbuda | 111 | 3 | 2.70 | 97,115 |
Argentina | 856,356 | 22,710 | 2.65 | 44,780,675 |
Armenia | 54,473 | 1,005 | 1.84 | 2,957,728 |
Aruba | 4,133 | 31 | 0.75 | 106,310 |
Australia | 27,206 | 897 | 3.30 | 25,203,200 |
Austria | 52,603 | 853 | 1.62 | 8,858,775 |
Azerbaijan | 41,304 | 603 | 1.46 | 10,047,719 |
Bahamas | 4,713 | 102 | 2.16 | 389,486 |
Bahrain | 74,422 | 264 | 0.35 | 1,641,164 |
Bangladesh | 374,592 | 5,460 | 1.46 | 163,046,173 |
Barbados | 203 | 7 | 3.45 | 287,021 |
Belarus | 81,982 | 880 | 1.07 | 9,452,409 |
Belgium | 143,503 | 10,126 | 7.06 | 11,455,519 |
Belize | 2,373 | 34 | 1.43 | 390,351 |
Benin | 2,411 | 41 | 1.70 | 11,801,151 |
Bermuda | 184 | 9 | 4.89 | 62,508 |
Bhutan | 304 | 0 | 0.00 | 763,094 |
Bolivia | 137,969 | 8,228 | 5.96 | 11,513,102 |
Bonaire, Saint Eustatius and Saba | 147 | 2 | 1.36 | 25,983 |
Bosnia_and_Herzegovina | 29,528 | 913 | 3.09 | 3,300,998 |
Botswana | 4,520 | 18 | 0.40 | 2,303,703 |
Brazil | 5,028,444 | 148,957 | 2.96 | 211,049,519 |
British_Virgin_Islands | 71 | 1 | 1.41 | 30,033 |
Brunei_Darussalam | 146 | 3 | 2.05 | 433,296 |
Bulgaria | 23,259 | 880 | 3.78 | 7,000,039 |
Burkina_Faso | 2,241 | 60 | 2.68 | 20,321,383 |
Burundi | 515 | 1 | 0.19 | 11,530,577 |
Cambodia | 282 | 0 | 0.00 | 16,486,542 |
Cameroon | 21,203 | 423 | 2.00 | 25,876,387 |
Canada | 175,559 | 9,557 | 5.44 | 37,411,038 |
Cape_Verde | 6,717 | 71 | 1.06 | 549,936 |
Cases_on_an_international_conveyance_Japan | 696 | 7 | 1.01 | |
Cayman_Islands | 214 | 1 | 0.47 | 64,948 |
Central_African_Republic | 4,852 | 62 | 1.28 | 4,745,179 |
Chad | 1,262 | 89 | 7.05 | 15,946,882 |
Chile | 476,016 | 13,167 | 2.77 | 18,952,035 |
China | 90,728 | 4,739 | 5.22 | 1,433,783,692 |
Colombia | 886,179 | 27,331 | 3.08 | 50,339,443 |
Comoros | 495 | 7 | 1.41 | 850,891 |
Congo | 5,118 | 90 | 1.76 | 5,380,504 |
Costa_Rica | 84,828 | 1,040 | 1.23 | 5,047,561 |
Cote_dIvoire | 19,982 | 120 | 0.60 | 25,716,554 |
countriesAndTerritories | 0 | 0 | 0.00 | |
Croatia | 18,989 | 310 | 1.63 | 4,076,246 |
Cuba | 5,917 | 123 | 2.08 | 11,333,484 |
Curaçao | 505 | 1 | 0.20 | 163,423 |
Cyprus | 1,918 | 24 | 1.25 | 875,899 |
Czechia | 100,757 | 869 | 0.86 | 10,649,800 |
Democratic_Republic_of_the_Congo | 10,821 | 275 | 2.54 | 86,790,568 |
Denmark | 31,156 | 665 | 2.13 | 5,806,081 |
Djibouti | 5,423 | 61 | 1.12 | 973,557 |
Dominica | 31 | 0 | 0.00 | 71,808 |
Dominican_Republic | 116,872 | 2,163 | 1.85 | 10,738,957 |
Ecuador | 145,045 | 12,141 | 8.37 | 17,373,657 |
Egypt | 104,156 | 6,017 | 5.78 | 100,388,076 |
El_Salvador | 29,842 | 881 | 2.95 | 6,453,550 |
Equatorial_Guinea | 5,062 | 83 | 1.64 | 1,355,982 |
Eritrea | 405 | 0 | 0.00 | 3,497,117 |
Estonia | 3,760 | 67 | 1.78 | 1,324,820 |
Eswatini | 5,632 | 113 | 2.01 | 1,148,133 |
Ethiopia | 81,797 | 1,262 | 1.54 | 112,078,727 |
Falkland_Islands_(Malvinas) | 13 | 0 | 0.00 | 3,372 |
Faroe_Islands | 477 | 0 | 0.00 | 48,677 |
Fiji | 32 | 2 | 6.25 | 889,955 |
Finland | 11,345 | 346 | 3.05 | 5,517,919 |
France | 671,638 | 32,521 | 4.84 | 67,012,883 |
French_Polynesia | 2,290 | 9 | 0.39 | 279,285 |
Gabon | 8,815 | 54 | 0.61 | 2,172,578 |
Gambia | 3,617 | 117 | 3.23 | 2,347,696 |
Georgia | 10,225 | 66 | 0.65 | 3,996,762 |
Germany | 314,660 | 9,589 | 3.05 | 83,019,213 |
Ghana | 46,947 | 306 | 0.65 | 30,417,858 |
Gibraltar | 452 | 0 | 0.00 | 33,706 |
Greece | 21,381 | 430 | 2.01 | 10,724,599 |
Greenland | 15 | 0 | 0.00 | 56,660 |
Grenada | 24 | 0 | 0.00 | 112,002 |
Guam | 2,934 | 58 | 1.98 | 167,295 |
Guatemala | 96,480 | 3,347 | 3.47 | 17,581,476 |
Guernsey | 258 | 13 | 5.04 | 64,468 |
Guinea | 10,901 | 68 | 0.62 | 12,771,246 |
Guinea_Bissau | 2,362 | 39 | 1.65 | 1,920,917 |
Guyana | 3,329 | 98 | 2.94 | 782,775 |
Haiti | 8,854 | 230 | 2.60 | 11,263,079 |
Holy_See | 12 | 0 | 0.00 | 815 |
Honduras | 81,672 | 2,477 | 3.03 | 9,746,115 |
Hungary | 35,222 | 913 | 2.59 | 9,772,756 |
Iceland | 3,267 | 10 | 0.31 | 356,991 |
India | 6,906,151 | 106,490 | 1.54 | 1,366,417,756 |
Indonesia | 320,564 | 11,580 | 3.61 | 270,625,567 |
Iran | 488,236 | 27,888 | 5.71 | 82,913,893 |
Iraq | 394,566 | 9,683 | 2.45 | 39,309,789 |
Ireland | 40,086 | 1,817 | 4.53 | 4,904,240 |
Isle_of_Man | 345 | 24 | 6.96 | 84,589 |
Israel | 286,393 | 1,864 | 0.65 | 8,519,373 |
Italy | 338,398 | 36,083 | 10.66 | 60,359,546 |
Jamaica | 7,273 | 128 | 1.76 | 2,948,277 |
Japan | 87,639 | 1,616 | 1.84 | 126,860,299 |
Jersey | 443 | 32 | 7.22 | 107,796 |
Jordan | 21,517 | 144 | 0.67 | 10,101,697 |
Kazakhstan | 142,945 | 2,110 | 1.48 | 18,551,428 |
Kenya | 40,178 | 751 | 1.87 | 52,573,967 |
Kosovo | 15,895 | 630 | 3.96 | 1,798,506 |
Kuwait | 109,441 | 642 | 0.59 | 4,207,077 |
Kyrgyzstan | 48,617 | 1,077 | 2.22 | 6,415,851 |
Laos | 23 | 0 | 0.00 | 7,169,456 |
Latvia | 2,370 | 40 | 1.69 | 1,919,968 |
Lebanon | 49,744 | 439 | 0.88 | 6,855,709 |
Lesotho | 1,786 | 41 | 2.30 | 2,125,267 |
Liberia | 1,360 | 82 | 6.03 | 4,937,374 |
Libya | 40,292 | 616 | 1.53 | 6,777,453 |
Liechtenstein | 136 | 1 | 0.74 | 38,378 |
Lithuania | 5,625 | 102 | 1.81 | 2,794,184 |
Luxembourg | 9,219 | 129 | 1.40 | 613,894 |
Madagascar | 16,654 | 235 | 1.41 | 26,969,306 |
Malawi | 5,809 | 180 | 3.10 | 18,628,749 |
Malaysia | 14,368 | 146 | 1.02 | 31,949,789 |
Maldives | 10,742 | 34 | 0.32 | 530,957 |
Mali | 3,235 | 131 | 4.05 | 19,658,023 |
Malta | 3,506 | 41 | 1.17 | 493,559 |
Mauritania | 7,523 | 162 | 2.15 | 4,525,698 |
Mauritius | 395 | 10 | 2.53 | 1,269,670 |
Mexico | 804,488 | 83,096 | 10.33 | 127,575,529 |
Moldova | 59,915 | 1,424 | 2.38 | 4,043,258 |
Monaco | 229 | 1 | 0.44 | 33,085 |
Mongolia | 315 | 0 | 0.00 | 3,225,166 |
Montenegro | 13,004 | 191 | 1.47 | 622,182 |
Montserrat | 13 | 1 | 7.69 | 4,991 |
Morocco | 142,953 | 2,486 | 1.74 | 36,471,766 |
Mozambique | 9,639 | 68 | 0.71 | 30,366,043 |
Myanmar | 22,445 | 535 | 2.38 | 54,045,422 |
Namibia | 11,781 | 127 | 1.08 | 2,494,524 |
Nepal | 98,617 | 590 | 0.60 | 28,608,715 |
Netherlands | 155,630 | 6,522 | 4.19 | 17,282,163 |
New_Caledonia | 27 | 0 | 0.00 | 282,757 |
New_Zealand | 1,510 | 25 | 1.66 | 4,783,062 |
Nicaragua | 5,264 | 153 | 2.91 | 6,545,503 |
Niger | 1,201 | 69 | 5.75 | 23,310,719 |
Nigeria | 59,841 | 1,113 | 1.86 | 200,963,603 |
Northern_Mariana_Islands | 75 | 2 | 2.67 | 57,213 |
North_Macedonia | 19,777 | 775 | 3.92 | 2,077,132 |
Norway | 15,012 | 275 | 1.83 | 5,328,212 |
Oman | 104,129 | 1,009 | 0.97 | 4,974,992 |
Pakistan | 317,595 | 6,552 | 2.06 | 216,565,317 |
Palestine | 54,355 | 422 | 0.78 | 4,981,422 |
Panama | 118,054 | 2,463 | 2.09 | 4,246,440 |
Papua_New_Guinea | 549 | 7 | 1.28 | 8,776,119 |
Paraguay | 47,316 | 1,012 | 2.14 | 7,044,639 |
Peru | 838,614 | 33,098 | 3.95 | 32,510,462 |
Philippines | 331,869 | 6,069 | 1.83 | 108,116,622 |
Poland | 111,599 | 2,867 | 2.57 | 37,972,812 |
Portugal | 82,534 | 2,050 | 2.48 | 10,276,617 |
Puerto_Rico | 52,294 | 715 | 1.37 | 2,933,404 |
Qatar | 127,394 | 218 | 0.17 | 2,832,071 |
Romania | 145,700 | 5,247 | 3.60 | 19,414,458 |
Russia | 1,260,112 | 22,056 | 1.75 | 145,872,260 |
Rwanda | 4,885 | 29 | 0.59 | 12,626,938 |
Saint_Kitts_and_Nevis | 19 | 0 | 0.00 | 52,834 |
Saint_Lucia | 28 | 0 | 0.00 | 182,795 |
Saint_Vincent_and_the_Grenadines | 64 | 0 | 0.00 | 110,593 |
San_Marino | 752 | 42 | 5.59 | 34,453 |
Sao_Tome_and_Principe | 921 | 15 | 1.63 | 215,048 |
Saudi_Arabia | 338,132 | 4,972 | 1.47 | 34,268,529 |
Senegal | 15,190 | 313 | 2.06 | 16,296,362 |
Serbia | 34,344 | 760 | 2.21 | 6,963,764 |
Seychelles | 148 | 0 | 0.00 | 97,741 |
Sierra_Leone | 2,293 | 72 | 3.14 | 7,813,207 |
Singapore | 57,849 | 27 | 0.05 | 5,804,343 |
Sint_Maarten | 698 | 22 | 3.15 | 42,389 |
Slovakia | 15,726 | 57 | 0.36 | 5,450,421 |
Slovenia | 7,511 | 141 | 1.88 | 2,080,908 |
Somalia | 3,745 | 99 | 2.64 | 15,442,906 |
South_Africa | 686,891 | 17,408 | 2.53 | 58,558,267 |
South_Korea | 24,476 | 428 | 1.75 | 51,225,321 |
South_Sudan | 2,748 | 50 | 1.82 | 11,062,114 |
Spain | 848,324 | 32,688 | 3.85 | 46,937,060 |
Sri_Lanka | 4,488 | 13 | 0.29 | 21,323,734 |
Sudan | 13,668 | 836 | 6.12 | 42,813,237 |
Suriname | 5,004 | 106 | 2.12 | 581,363 |
Sweden | 97,532 | 5,892 | 6.04 | 10,230,185 |
Switzerland | 58,745 | 1,790 | 3.05 | 8,544,527 |
Syria | 4,566 | 215 | 4.71 | 17,070,132 |
Taiwan | 527 | 7 | 1.33 | 23,773,881 |
Tajikistan | 10,097 | 78 | 0.77 | 9,321,023 |
Thailand | 3,628 | 59 | 1.63 | 69,625,581 |
Timor_Leste | 28 | 0 | 0.00 | 1,293,120 |
Togo | 1,907 | 49 | 2.57 | 8,082,359 |
Trinidad_and_Tobago | 4,963 | 86 | 1.73 | 1,394,969 |
Tunisia | 25,765 | 364 | 1.41 | 11,694,721 |
Turkey | 330,753 | 8,667 | 2.62 | 82,003,882 |
Turks_and_Caicos_islands | 695 | 6 | 0.86 | 38,194 |
Uganda | 9,442 | 85 | 0.90 | 44,269,587 |
Ukraine | 244,734 | 4,690 | 1.92 | 43,993,643 |
United_Arab_Emirates | 102,929 | 438 | 0.43 | 9,770,526 |
United_Kingdom | 561,815 | 42,592 | 7.58 | 66,647,112 |
United_Republic_of_Tanzania | 509 | 21 | 4.13 | 58,005,461 |
United_States_of_America | 7,606,594 | 212,773 | 2.80 | 329,064,917 |
United_States_Virgin_Islands | 1,327 | 20 | 1.51 | 104,579 |
Uruguay | 2,226 | 49 | 2.20 | 3,461,731 |
Uzbekistan | 60,122 | 496 | 0.82 | 32,981,715 |
Venezuela | 81,019 | 678 | 0.84 | 28,515,829 |
Vietnam | 1,100 | 35 | 3.18 | 96,462,108 |
Western_Sahara | 766 | 1 | 0.13 | 582,458 |
Yemen | 2,054 | 594 | 28.92 | 29,161,922 |
Zambia | 15,224 | 334 | 2.19 | 17,861,034 |
Zimbabwe | 7,951 | 229 | 2.88 | 14,645,473 |
Data date: 09/10/2020. Data source: European Centre for Disease Prevention and Control |
|