NOTE: Only registered users can see latest results. click HERE to register for a FREE user account. Or subscribe for a membership account to get instant access to all member-only areas.
ASX Top 20s Weekly/Monthly/Yearly. |
Top 20 Winners For the Week (Friday, 5 October 2007 - Monday, 8 October 2007) | Code | Company Name | Close | Volume | Percentage | IRM | IRON MOUNTAIN MINING LIMITED | 60.50 | 35,597,624 | 332.14 | PBO | PANBIO LIMITED | 62.00 | 1,469,262 | 47.61 | MMR | MEC RESOURCES LIMITED | 16.00 | 1,045,527 | 45.45 | RNG | RANGE RIVER GOLD LIMITED | 5.30 | 7,368,978 | 43.24 | BMY | BRUMBY RESOURCES LIMITED | 15.00 | 89,195 | 36.36 | NGF | NORTON GOLD FIELDS LIMITED | 36.00 | 1,939,472 | 33.33 | XRF | XRF SCIENTIFIC LIMITED | 14.50 | 170,000 | 31.81 | AHN | ATHENA RESOURCES LIMITED | 42.00 | 43,820 | 31.25 | MSI | MULTISTACK INTERNATIONAL LIMITED | 3.00 | 78,480 | 30.43 | MDE | MEDAIRE INC | 115.00 | 1,050 | 27.77 | MDV | MEDIVAC LIMITED | 2.00 | 1,112,991 | 25.00 | TSV | TRANSERV AUSTRALIA LIMITED | 2.00 | 1,325,955 | 25.00 | SOM | SOMNOMED LIMITED | 2.10 | 8,534,003 | 23.52 | CYL | CATALYST METALS LIMITED | 18.50 | 60,000 | 23.33 | GGX | GAS2GRID LIMITED | 13.50 | 1,573,748 | 22.72 | ACB | A-CAP RESOURCES LIMITED | 103.00 | 672,926 | 22.61 | ICN | ICON ENERGY LIMITED | 10.50 | 9,743,986 | 22.09 | CPT | CAPITAL INTELLIGENCE LIMITED | 6.10 | 22,500 | 22.00 | CNM | CARNEGIE CORPORATION LIMITED | 17.00 | 6,819,288 | 21.42 | TRO | TRI ORIGIN MINERALS LTD | 140.00 | 224,815 | 20.68 |
Top 20 Losers For the Week (Friday, 5 October 2007 - Monday, 8 October 2007) | Code | Company Name | Close | Volume | Percentage | OPI | OPTIMA ICM LIMITED | 5.00 | 65,162 | -26.47 | ASQ | ASSET LOANS LTD | 22.50 | 2,500 | -26.22 | ROL | ROBUST RESOURCES LIMITED | 15.00 | 220,137 | -25.00 | BLS | BIOLAYER CORPORATION LIMITED | 5.00 | 20,000 | -24.24 | ARO | ASTRO DIAMOND MINES N.L. | 2.10 | 1,401,773 | -19.23 | YRR | YELLOW ROCK RESOURCES LIMITED | 31.00 | 566,227 | -18.42 | SGV | SIMON GILBERT WINES LIMITED | 4.50 | 49,000 | -18.18 | REO | RECO FINANCIAL SERVICES LTD | 1.40 | 90,000 | -17.64 | ANX | ANADIS LIMITED | 10.00 | 505,975 | -16.66 | WWW | WHINNEN RESOURCES LIMITED | 26.00 | 28,600 | -16.12 | CMP | COMPUMEDICS LIMITED | 14.00 | 80,900 | -15.15 | GEN | GENESIS RESEARCH AND DEVELOPMENT CORPORATION LIMITED | 21.50 | 2,000 | -14.00 | RIA | RIALTO ENERGY LIMITED | 43.00 | 38,409 | -14.00 | KHF | KH FOODS LIMITED | 16.50 | 500 | -13.15 | CBB | CORDLIFE LIMITED | 60.00 | 2,500 | -13.04 | NAL | NORWOOD ABBEY LIMITED | 4.00 | 5,140,450 | -13.04 | ODN | ODIN ENERGY LIMITED | 20.00 | 302,744 | -13.04 | GAU | GREAT AUSTRALIAN RESOURCES LIMITED | 24.50 | 347,000 | -12.50 | GGP | GOLDEN GATE PETROLEUM LTD | 42.00 | 1,170,430 | -12.50 | CCI | CHROME CORPORATION LIMITED | 11.00 | 290,591 | -12.00 |
Top 20 Winners For the Month (Friday, 28 September 2007 - Monday, 8 October 2007) | Code | Company Name | Close | Volume | Percentage | IRM | IRON MOUNTAIN MINING LIMITED | 60.50 | 35,597,624 | 303.33 | INP | INNAMINCKA PETROLEUM LIMITED | 130.50 | 4,747,698 | 234.61 | ELK | ELK PETROLEUM LIMITED | 49.00 | 59,432,541 | 172.22 | GRP | GREAT PACIFIC CAPITAL LIMITED | 10.00 | 0 | 122.22 | GGX | GAS2GRID LIMITED | 13.50 | 1,573,748 | 70.88 | ARE | ARGONAUT RESOURCES NL | 47.00 | 2,844,369 | 64.91 | PEV | PACIFIC ENVIROMIN LIMITED | 12.00 | 294,500 | 64.38 | RNG | RANGE RIVER GOLD LIMITED | 5.30 | 7,368,978 | 55.88 | PBO | PANBIO LIMITED | 62.00 | 1,469,262 | 55.00 | CNM | CARNEGIE CORPORATION LIMITED | 17.00 | 6,819,288 | 47.82 | SFR | SANDFIRE RESOURCES NL | 35.00 | 133,594 | 45.83 | NGF | NORTON GOLD FIELDS LIMITED | 36.00 | 1,939,472 | 44.00 | LFE | LIFE THERAPEUTICS LIMITED | 64.00 | 360,228 | 43.82 | NHR | NATIONAL HIRE GROUP LIMITED | 272.00 | 58,530 | 43.53 | CHM | CHAMELEON MINING NL | 7.70 | 36,525,985 | 42.59 | CFK | CFK CHILDCARE CENTRES LIMITED | 23.50 | 476,701 | 42.42 | MHL | MONITOR ENERGY LIMITED | 3.70 | 25,510,867 | 42.30 | ICN | ICON ENERGY LIMITED | 10.50 | 9,743,986 | 41.89 | PPN | PLANET PLATINUM LIMITED | 15.50 | 0 | 40.90 | SBR | SABRE RESOURCES LIMITED | 45.00 | 112,000 | 40.62 |
Top 20 Losers For the Month (Friday, 28 September 2007 - Monday, 8 October 2007) | Code | Company Name | Close | Volume | Percentage | RBH | REAL BRAND HOLDINGS LIMITED | 2.30 | 0 | -61.66 | LAF | LAFAYETTE MINING LIMITED | 2.70 | 14,718,311 | -40.00 | DLS | DRILLSEARCH ENERGY LIMITED | 13.00 | 6,332,835 | -35.00 | CGI | CONSOLIDATED GLOBAL INVESTMENTS LIMITED | 5.10 | 0 | -32.00 | CXE | CELTEX LIMITED | 24.00 | 0 | -27.27 | MRU | MANTRA RESOURCES LIMITED | 110.00 | 300,965 | -26.66 | ASQ | ASSET LOANS LTD | 22.50 | 2,500 | -26.22 | CZR | COZIRON RESOURCES LIMITED | 15.50 | 0 | -26.19 | ENI | EMPOWERNET INTERNATIONAL LIMITED | 4.80 | 0 | -26.15 | TVN | TVN CORPORATION LIMITED | 1.70 | 0 | -26.08 | OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | 4.00 | 720 | -23.07 | MKY | MKY CORPORATION LIMITED | 3.90 | 859,512 | -22.00 | PGS | PLANET GAS LIMITED | 18.00 | 157,550 | -21.73 | NAL | NORWOOD ABBEY LIMITED | 4.00 | 5,140,450 | -21.56 | PEA | PACIFIC ENERGY LIMITED | 37.00 | 51,402 | -21.27 | RER | REGAL RESOURCES LIMITED | 13.00 | 74,645 | -21.21 | GBE | GLOBE URANIUM LIMITED | 46.50 | 97,750 | -21.18 | ROL | ROBUST RESOURCES LIMITED | 15.00 | 220,137 | -21.05 | BWN | BOWEN ENERGY LIMITED | 19.00 | 235,528 | -20.83 | RMI | RESOURCE MINING CORPORATION LIMITED | 6.50 | 4,127,560 | -20.73 |
Top 20 Winners For the Year (Friday, 29 December 2006 - Monday, 8 October 2007) | Code | Company Name | Close | Volume | Percentage | ARJ | ARK FUND LIMITED (THE) | 133.00 | 15,352 | 10,983.33 | AVA | AVIVA CORPORATION LIMITED | 70.00 | 31,994 | 1,029.03 | TZL | TZ LIMITED | 500.00 | 169,915 | 843.39 | SDL | SUNDANCE RESOURCES LIMITED | 76.00 | 8,308,840 | 763.63 | OMH | OM HOLDINGS LIMITED | 166.00 | 838,681 | 709.75 | EXT | EXTRACT RESOURCES LTD | 62.50 | 97,150 | 525.00 | WPG | WESTERN PLAINS RESOURCES LTD | 160.00 | 373,195 | 503.77 | ADY | ADMIRALTY RESOURCES NL. | 54.50 | 74,342,520 | 492.39 | CNM | CARNEGIE CORPORATION LIMITED | 17.00 | 6,819,288 | 486.20 | AGY | ARGOSY MINERALS INC | 42.00 | 140,726 | 467.56 | PLV | PLUTON RESOURCES LIMITED | 142.00 | 33,500 | 381.35 | GLB | GLOBE INTERNATIONAL LIMITED | 115.00 | 63,910 | 360.00 | NGF | NORTON GOLD FIELDS LIMITED | 36.00 | 1,939,472 | 350.00 | CVN | CARNARVON PETROLEUM LIMITED | 38.00 | 9,491,906 | 347.05 | YML | YILGARN MINING LIMITED | 102.00 | 1,447,864 | 343.47 | INP | INNAMINCKA PETROLEUM LIMITED | 130.50 | 4,747,698 | 335.00 | GHT | GEOTHERMAL RESOURCES LIMITED | 136.50 | 20,717 | 333.33 | WEB | WEBJET LIMITED | 147.00 | 152,129 | 320.00 | SWK | SWICK MINING SERVICES LTD | 175.00 | 28,957,842 | 316.66 | FMG | FORTESCUE METALS GROUP LTD | 5,395.00 | 521,483 | 306.55 |
Top 20 Losers For the Year (Friday, 29 December 2006 - Monday, 8 October 2007) | Code | Company Name | Close | Volume | Percentage | MBP | METABOLIC PHARMACEUTICALS LIMITED | 5.80 | 153,261 | -92.96 | EPY | E-PAY ASIA LIMITED | 7.10 | 52,001 | -86.60 | FIC | FIRST CAPITAL GROUP LIMITED | 4.60 | 0 | -80.83 | GLI | GOLDLINK INCOMEPLUS LIMITED | 19.50 | 1,166,111 | -80.10 | URA | URAN LIMITED | 30.50 | 162,990 | -78.36 | GLC | GOLDLINK GROWTHPLUS LIMITED | 16.00 | 62,500 | -78.23 | NFL | NATURAL FUEL LIMITED | 25.50 | 1,609,200 | -77.92 | ANM | ADVANCED MAGNESIUM LIMITED | 12.00 | 202,079 | -76.47 | VLL | VILLAGE LIFE LTD | 3.10 | 115,000 | -76.15 | HRD | HARVESTROAD LIMITED | 5.50 | 100,000 | -76.08 | MTI | MONTEC INTERNATIONAL LIMITED | 2.40 | 0 | -76.00 | MSF | MARYBOROUGH SUGAR FACTORY LIMITED (THE) | 280.00 | 5,000 | -75.22 | SEG | SEGUE RESOURCES LIMITED | 14.00 | 71,606 | -74.54 | AKK | AUSTIN EXPLORATION LIMITED | 20.50 | 132,725 | -74.05 | CEC | CONECO LIMITED | 20.00 | 0 | -73.68 | MDV | MEDIVAC LIMITED | 2.00 | 1,112,991 | -73.33 | RMA | REELTIME MEDIA LIMITED | 1.90 | 141,914 | -72.85 | TTV | TWO WAY LIMITED | 12.00 | 0 | -72.09 | GDN | GOLDEN STATE RESOURCES LIMITED | 19.00 | 1,004,799 | -71.85 | RGP | REFRESH GROUP LIMITED | 5.50 | 13,500 | -71.79 |
Featured Sites:
|
|
|